We have a plan for every investor. Below are some of our popular investment plans.
PACKAGES (BOTS) | DAILY PROFIT (10%) | CAPITAL + PROFITS (200%) | NET PROFITS |
---|---|---|---|
10,000 | 900 | 18,900 | 8,900 |
20,000 | 1,800 | 37,800 | 17,800 |
50,000 | 4,500 | 94,500 | 44,500 |
100,000 | 9,000 | 189,000 | 89,000 |
300,000 | 27,000 | 567,000 | 267,000 |
500,000 | 45,000 | 945,000 | 445,000 |
1,000,000 | 90,000 | 1,890,000 | 890,000 |
2,000,000 | 180,000 | 3,780,000 | 1,780,000 |
3,000,000 | 270,000 | 5,670,000 | 2,670,000 |
5,000,000 | 450,000 | 9,450,000 | 4,450,000 |
10,000,000 | 900,000 | 18,900,000 | 8,900,000 |
PACKAGES (BOTS) | DAILY PROFIT (10%) | CAPITAL + PROFITS (200%) | NET PROFITS |
Level 1 | Level 2 | Level 3 |
---|---|---|
8% | 4% | 2% |
Enjoy instant automatic payments through mobileMoney and USDT.